Sangini is totally a women group. From board members to office team here everybody is women & as we are very focused to bringing women from different section our team member come from different community.
Governing Board
| Name | Board Position | Gender | Address | Occupation and Designation | Board Term |
| Mrs. Baljeet Saluja | President | Female | Bhopal | Social worker | Three years |
| Mrs. Kusum Mishra | Vice- president | Female | Bhopal | Counselor & Social worker | Three years |
| Mrs. Prarthana Mishra | Secretary | Female | Bhopal | Director Sangini Mahila Kalyan Samiti |
Three years |
| Mrs. Archana Paliwal | Treasurer | Female | Bhopal | State M&E Consultant Department of Higher Education, SPD, Rashtriya uchchatar shiksha abhiyan (RUSA) | Three years |
| Ms. Asha Pathak | Member | Female | Bhopal | Development consultant Center for Social Justice |
Three years |
| Mrs. Anjana Choubey | Member | Female | Bhopal | Lawyer & social worker | Three years |
| Ms. Shivani Dwivedi | Member | Female | Bhopal | Research Assistant Center for Financial Accountability(CFA) |
Three years |
Internal Committee Members
| Name | Position in Committee | Gender | Address | Contact Number |
| Ms. Asha Pathak | Preceding officer | Female | Bhopal | 9926778511 |
| Ms. Amli Jain | Member | Female | Bhopal | 8982313472 |
| Mrs. Anita Rajak | Member | Female | Bhopal | 7024621338 |
| Mrs.Hemlata Meshram | Member | Female | Bhopal | 7999187851 |
| Ms. Argha Tiwari | External Member | Female | Bhopal | 9425660377 |
Staff Details
| S.no | Name | Male/Female | Designation |
| 1. | Mrs. Prarthana Mishra | Female | Director |
| 2. | Mrs. Baljeet Kaur | Female | Counselor |
| 3. | Ms. Amli Jain | Female | Program Associate |
| 4. | Ms. Asha Pathak | Female | Program Head |
| 5. | Mrs. Anita Rajak | Female | Field Worker |
| 6. | Ms. Bhavana Kushwaha | Female | Field Worker |
| 7. | Mrs. Vandana Vishwakarma | Female | Field Worker |
| 8. | Mrs. Hemlata Meshram | Female | Case worker/lawyer |
| 9. | Mr. Ravi Malviya | Male | Program coordinator |
| 10. | Ms. Kiran Gawai | Female | Field Worker |
| 11. | Mr. Yash Jain | Male | Accountant |
| 12. | Ms. Rani Vishwakarma | Female | Instructor |
| 13. | Mrs. Sharda Bansal | Female | Support Staff |
